492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
SEE ALL PHOTOS
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
492 NW 165th St Rd # C309
Sold

492 NW 165th St Rd # C309

492 NW 165th St Rd # C309, Miami, FL 33169

$125,000
Great investment and primary residence. 6% cap rate this unit can be rented for $1,500.00 monthly. Spacious renovated 2 bedrooms and 2 full bathrooms unit; open kitchen layout with stainless steel appliances, ceramic floors. Great amenities: swimming pool, tennis and basketball courts, conference room within a gated community. Excellent location in Miami, minutes away from restaurants, shopping centers, major highways.

Excellent tenants in place till April 30th, 2021.

2
beds

2
baths

1,175 Sq.Ft. LIVING AREA

Aissa Jofre

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven
  • Laundry room Utility Room/Laundry, Common Area
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Basketball Court, Business Center, Clubhouse-Clubroom, Laundry, Elevator(s), Exercise Room, Pool, Tennis Court(s)
  • other interior Features First Floor Entry, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area1,175 Sq.Ft.
  • MLS® IDA10929568
  • TypeCondo
  • YEAR BUILT1972
  • View DescriptionGarden View
  • Elementary SchoolLenti; Linda
  • Middle SchoolJefferson; Thomas
  • High SchoolNorth Miami

Exterior

  • STORIES6
  • parkingDetached Carport, Assigned, Guest, Open, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Business Center, Clubhouse-Clubroom, Laundry, Elevator(s), Exercise Room, Pool, Tennis Court(s)
  • security FeaturesSmoke Detector, Complex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesNone, Courtyard, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$125,000
  • Real Estate Tax $1,452/yr
  • HOA Fees $568/mo

Work With Aissa

As a premier real estate agent in South Florida, Aissa is here to provide you with all the resources and information you need to buy or sell real estate.

Follow Us on Instagram